GASO and Wheatley new pump model numbers reference table
We have received many inquiries about the new model numbers assigned to the Wheatley and GASO pump models. In order to make this clear, we have published below a cross-reference to help you understand what the old model numbers have been changed to. Only "A" line pumps have been re-designated. "B" line pumps have not
The new part numbers have been assigned based on the horse power rating of the pump and its type. I.e. the GASO 3364 has become a 55T. This means the pump is a 55 hp (T)tpiplex pump.
We hope that this is a useful tool for you to dertermine which pump is best suited for your needs.
| GASO PUMPS CROSS REFERENCE TABLE | Displacement | ||||||
| PUMP TYPE | OLD PUMP MODEL | NEW PUMP MODEL | PUMP SIZE PLUNGER RANGE STROKE LENGTH (inches) | MAXIMUM WORKING PRESSURE | U.S. GALLONS PER MINUTE (GPM) | BARRELS PER DAY (BPD) | MAX
BRAKE HORSE POWER (BHP) |
|---|---|---|---|---|---|---|---|
| SIMPLEX PLUNGER | P50 | 5S2 | 3/4" TO 1-3/4" X 2-3/16" | 4600 | 8 | 272.4 | 5.4 |
| DUPLEX PLUNGER | P100 | 11D2L | 1-1/8" TO 1-3/4" X 2-3/16" | 2050 | 18 | 625 | 11.5 |
| DUPLEX PISTON | 500 | SAME | 2" TO 4-1/2" X 5-1/8" | 795 | 117 | 4011 | 12 |
| 1847A | SAME | 2-1/2" TO 4-1/2" X 6" | 990 | 160 | 5480 | 31 | |
| 1550 | SAME | 2-1/2" TO 5" X 10" | 1440 | 282 | 9660 | 69.4 | |
| 1650 | SAME | 2-1/2" TO 5" X 8" | 1800 | 234 | 7995 | 97.8 | |
| 1700 | SAME | 2-1/2" TO 7-1/2" X 10" | 1750 | 637 | 21850 | 121.8 | |
| 2600 | SAME | 4" TO 7-1/4" X 12" | 1760 | 702 | 24080 | 243.6 | |
| TRIPLEX PLUNGER | T225 | 32T | 3/4" TO 2-1/2" X 2-1/4" | 5770 | 43 | 1464 | 22.4 |
| 3364 | 55T | 1 TO 2-1/2"x 3 | 3300 | 96 | 3277 | 55 | |
| 3364_SC | 55T3SC | 1 TO 2-1/2"x 3 | 3300 | 96 | 3277 | 55 | |
| T365 | 59T3 | 3/4 TO 3" x3-1/2" | 10000 | 135 | 4625 | 59 | |
| T100 | 101-4 | 1-1 /4" TO 3-1/4" X 4-1/2" | 6000 | 194 | 6652 | 100 | |
| T140 | 133T-4 | 1-1 /4" TO 3-1/4" X 4-1/2" | 6000 | 194 | 6652 | 133 | |
| T165 | N/A | 1-1 /2" TO 4" X 4" X 5" | 5775 | 302 | 10352 | 159 | |
| T200 | "B LINE" | 1-1/2" TO 4" X 5" | 6000 | 294 | 10075 | 200 | |
| T7340 | "B LINE" | 1-3/4" TO 4-1/4" X 7-1/8" | 8040 | 348 | 11928 | 307.6 | |
| HP360 | 308T-7 | 1-3/4" TO 4-1/4" X 7-1/8" | 8040 | 637 | 21840 | 307.6 | |
| T450 | "B LINE" | 2-1/2"-7" x 8" | 5000 | 1040 | 1486 | 455 | |
| T600 | 625T | 2-1/2" TO 7" X 8" | 5980 | 1040 | 35656 | 625 | |
| 3088 | "B LINE" | 1 1/4 -4 x 5 | 5000 | 294 | 420 | 119 | |
| 3113 | "B LINE" | 1-3 1/4 x 31/2 | 4180 | 188 | 269 | 76 | |
| 3211 | "B LINE" | 7/8-2 1/4 x 2 | 3700 | 51 | 74 | 21 | |
| HP250 | WHEATLEY | 1-3/8" TO 4" X 7-1/8" | 7800 | 308 | 10567 | 182.7 | |
| 3500 | . | 1-1/2-4 x 5 (obsolete but supported) | 5000 | 294 | 420 | 180 | |
| 3700 | "B LINE" | 1-1 /2" TO 4" X 5" | 5000 | 294 | 10075 | 180 | |
| 3900 | "B LINE" | 11/2-4 x 5 | 6000 | 294 | 420 | 200 | |
| QUINTUPLEX PLUNGER | 5P200A | 31Q-2 | 1-1/8" TO 1-3/4" X 2-1/4" | 2050 | 57 | 1968 | 31.4 |
| Q3115 | 103Q | 3/4" TO 3" X 3-1/2" | 10000 | 236 | 8078 | 102.9 | |
| HP125 | 11Q | 3/4" TO 3" X 3-1/2" | 10000 | 236 | 8078 | 110 | |
| Q3150 | "B LINE" | 3/4" TO 3" X 3-1/2" | 10000 | 236 | 8078 | 137.4 | |
| HP165 | 163Q | 1-1 /4" TO 3-3/8" X 4-1/2" | 5380 | 340 | 11652 | 162.5 | |
| HP200 | 217Q | 1-1/4" TO 3-3/8" X 4-1/2" | 7170 | 340 | 11652 | 216.7 | |
| Q4240 | "B LINE" | 1-1/4" TO 3-3/8" X 4-1/2" | 7170 | 340 | 11652 | 216.7 | |
| 5800 | "B LINE" | 1-1/2" TO 4" X 5" | 5000 | 490 | 16785 | 300 | |
| Q350 | 350Q | 1-1/2" TO 4" X 5" | 6000 | 490 | 16785 | 350 | |
| Q7600 | WHEATLEY | 1-3/4" TO 4-1/4" X 7-1/8" | 8040 | 1121 | 38461 | 541 | |
| HP600 | WHEATLEY | 1-3/4" TO 4-1/4" X 7-1/8" | 8040 | 1121 | 38461 | 541 | |
GASO.com is your resource for gaso pumps, gaso pump parts and a supplier of ORIGINAL GASO PARTS and equipment, new used and remanufactured Wheatley, GASO and Wheatley/GASO plunger and piston pumps and pump parts and is not affiliated with Wheatley/GASO Inc. or it's parent company, National Oilwell Varco,