Your source for GASO pump parts, Wheatley pump parts, and new, used, and refurbished pumps!
Español |
Arabic |
We are here to serve you with fast customer service and quick turn around time for your plunger and piston pumps, pump parts and technical information needs. It doesn't matter if you need parts for an obsolete out of production pump or a quote for a brand new one.
We put your needs first and will always answer your inquiries with a quick and courteous response. It matters to us if your pumping equipment is on line or not.
If you are looking for a new, remanufactured or used GASO or Wheatley pump or complete assembly, we can help you! We want to serve you like you're not used to!
| Displacement | |||||||
| PUMP TYPE | PUMP MODEL | PUMP STYLE | PUMP SIZE PLUNGER RANGE STROKE LENGTH (inches) | MAXIMUM WORKING PRESSURE |
U.S. GALLONS PER MINUTE (GPM) |
BARRELS PER DAY (BPD) |
MAX BRAKE HORSE POWER (BHP) |
|---|---|---|---|---|---|---|---|
| SIMPLEX PLUNGER | P50 | WHEATLEY | 3/4" TO 1-3/4" X 2-3/16" | 4600 | 8 | 272.4 | 5.4 |
| DUPLEX PLUNGER | P100 | WHEATLEY | 1-1/8" TO 1-3/4" X 2-3/16" | 2050 | 18 | 625 | 11.5 |
| DUPLEX PISTON | 500 | WHEATLEY | 2" TO 4-1/2" X 5-1/8" | 795 | 117 | 4011 | 12 |
| 1847A | GASO | 2-1/2" TO 4-1/2" X 6" | 990 | 160 | 5480 | 31 | |
| 1550 | GASO | 2-1/2" TO 5" X 10" | 1440 | 282 | 9660 | 69.4 | |
| 1650 | GASO | 2-1/2" TO 5" X 8" | 1800 | 234 | 7995 | 97.8 | |
| 1700 | GASO | 2-1/2" TO 7-1/2" X 10" | 1750 | 637 | 21850 | 121.8 | |
| 2600 | GASO | 4" TO 7-1/4" X 12" | 1760 | 702 | 24080 | 243.6 | |
| TRIPLEX PLUNGER | T225 | WHEATLEY | 3/4" TO 2-1/2" X 2-1/4" | 5770 | 43 | 1464 | 22.4 |
| 3364 | GASO | 1 TO 2-1/2"x 3 | 3300 | 96 | 3277 | 55 | |
| 3364_SC | GASO | 1 TO 2-1/2"x 3 | 3300 | 96 | 3277 | 55 | |
| T365 | WHEATLEY | 3/4 TO 3" x3-1/2" | 10000 | 135 | 4625 | 59 | |
| T100 | GASO | 1-1 /4" TO 3-1/4" X 4-1/2" | 6000 | 194 | 6652 | 100 | |
| T140 | GASO | 1-1 /4" TO 3-1/4" X 4-1/2" | 6000 | 194 | 6652 | 133 | |
| T165 | GASO | 1-1 /2" TO 4" X 4" X 5" | 5775 | 302 | 10352 | 159 | |
| T200 | GASO | 1-1/2" TO 4" X 5" | 6000 | 294 | 10075 | 200 | |
| T7340 | GASO | 1-3/4" TO 4-1/4" X 7-1/8" | 8040 | 348 | 11928 | 307.6 | |
| HP360 | WHEATLEY | 1-3/4" TO 4-1/4" X 7-1/8" | 8040 | 637 | 21840 | 307.6 | |
| T450 | GASO | 2-1/2"-7" x 8" | 5000 | 1040 | 1486 | 455 | |
| T600 | GASO | 2-1/2" TO 7" X 8" | 5980 | 1040 | 35656 | 625 | |
| 3088 | GASO | 1 1/4 -4 x 5 | 5000 | 294 | 420 | 119 | |
| 3113 | GASO | 1-3 1/4 x 31/2 | 4180 | 188 | 269 | 76 | |
| 3211 | GASO | 7/8-2 1/4 x 2 | 3700 | 51 | 74 | 21 | |
| HP250 | WHEATLEY | 1-3/8" TO 4" X 7-1/8" | 7800 | 308 | 10567 | 182.7 | |
| 3500 | GASO | 1-1/2-4 x 5 (obsolete but supported) | 5000 | 294 | 420 | 180 | |
| 3700 | GASO | 1-1 /2" TO 4" X 5" | 5000 | 294 | 10075 | 180 | |
| 3900 | GASO | 11/2-4 x 5 | 6000 | 294 | 420 | 200 | |
| QUINTUPLEX PLUNGER | 5P200A | WHEATLEY | 1-1/8" TO 1-3/4" X 2-1/4" | 2050 | 57 | 1968 | 31.4 |
| Q3115 | WHEATLEY | 3/4" TO 3" X 3-1/2" | 10000 | 236 | 8078 | 102.9 | |
| HP125 | WHEATLEY | 3/4" TO 3" X 3-1/2" | 10000 | 236 | 8078 | 110 | |
| Q3150 | WHEATLEY | 3/4" TO 3" X 3-1/2" | 10000 | 236 | 8078 | 137.4 | |
| HP165 | GASO | 1-1 /4" TO 3-3/8" X 4-1/2" | 5380 | 340 | 11652 | 162.5 | |
| HP200 | GASO | 1-1/4" TO 3-3/8" X 4-1/2" | 7170 | 340 | 11652 | 216.7 | |
| Q4240 | WHEATLEY | 1-1/4" TO 3-3/8" X 4-1/2" | 7170 | 340 | 11652 | 216.7 | |
| 5800 | GASO | 1-1/2" TO 4" X 5" | 5000 | 490 | 16785 | 300 | |
| Q350 | GASO | 1-1/2" TO 4" X 5" | 6000 | 490 | 16785 | 350 | |
| Q7600 | WHEATLEY | 1-3/4" TO 4-1/4" X 7-1/8" | 8040 | 1121 | 38461 | 541 | |
| HP600 | WHEATLEY | 1-3/4" TO 4-1/4" X 7-1/8" | 8040 | 1121 | 38461 | 541 | |
GASO.com is your resource for gaso pumps, gaso pump parts and a supplier of ORIGINAL GASO PARTS and equipment, new used and remanufactured Wheatley, GASO and Wheatley/GASO plunger and piston pumps and pump parts and is not affiliated with Wheatley/GASO Inc. or it's parent company, National Oilwell Varco,