Download this data in PDF form by clicking here.

Pump Model Flange Connections Dimensions (Inches)
Discharge Connection Sizes Suction Connection Sizes A B C D E F
2S-1L 1 (25.4) - 11 1/2 FNPT 2 (50.8) - 11 1/2 FNPT 3 1/8 4 7/8 3 1/2 20 3/8 29 9/16 5 15/16
2S-1M 1 (25.4) - 11 1/2 FNPT 2 (50.8) - 11 1/2 FNPT 3 1/8 4 7/8 3 1/2 20 3/8 29 9/16 5 15/16
2S-1H 3/4 (19.05) - 14 FNPT 1 1/4 (31.75) - 11 1/2 FNPT 3 3/4 4 1/4 5 1/2 20 31 5/16 7 1/8

Performance Data

PUMP English Units 50 RPM 150 RPM 200 RPM 250 RPM 300 RPM 350 RPM
Plunger Dia. In. Plunger Area Sq. In. BPD per RPM GPM per RPM Max. Press. PSI BPD GPM BPD GPM BPD GPM BPD GPM BPD GPM BPD GPM
2S-1L (P50BLS) 2.000 3.1416 0.4663 0.0136 646 24 0.7 70 2.0 94 2.7 117 3.4 140 4.1 164 4.8
1.875 2.7612 0.4098 0.0120 735 21 0.6 62 1.8 82 2.4 103 3.0 123 3.6 144 4.2
1.750 2.4053 0.3570 0.0104 844 18 0.5 54 1.6 72 2.1 90 2.6 108 3.1 125 3.6
1.625 2.0739 0.3078 0.0090 979 16 0.4 47 1.3 62 1.8 77 2.2 93 2.7 108 3.1
1.500 1.7671 0.2623 0.0076 1149 14 0.4 40 1.1 53 1.5 66 1.9 79 2.3 92 2.7
2S-1M (P50B) 1.750 2.4053 0.3570 0.0104 844 18 0.5 54 1.6 72 2.1 90 2.6 108 3.1 125 3.6
1.625 2.0739 0.3078 0.0090 979 16 0.4 47 1.3 62 1.8 77 2.2 93 2.7 108 3.1
1.500 1.7671 0.2623 0.0076 1149 14 0.4 40 1.1 53 1.5 66 1.9 79 2.3 92 2.7
1.375 1.4849 0.2204 0.0064 1367 12 0.3 34 1.0 45 1.3 56 1.6 67 1.9 78 2.2
1.250 1.2272 0.1821 0.0053 1654 10 0.3 28 0.8 37 1.1 46 1.3 55 1.6 64 1.9
1.125 0.9940 0.1475 0.0043 2042 8 0.2 23 0.6 30 0.9 37 1.1 45 1.3 52 1.5
2S-1H (P50BH) 1.000 0.7854 0.1166 0.0034 2585 6 0.2 18 0.5 24 0.7 30 0.8 35 1.0 41 1.2
0.875 0.6013 0.0892 0.0026 3376 5 0.1 14 0.4 18 0.5 23 0.7 27 0.8 32 0.9
0.750 0.4418 0.0656 0.0019 4595 4 0.1 10 0.3 14 0.4 17 0.5 20 0.6 23 0.7
  Brake Horsepower required 0.4 1.1 2.0 1.8 2.1 2.5
PUMP Metric Units 50 RPM 150 RPM 200 RPM 250 RPM 300 RPM 350 RPM
Plunger Dia. mm Plunger Area cm2 M3/Hr per RPM L/Sec. per RPM Max. Press. kPa M3/Hr L/Sec. M3/Hr L/Sec. M3/Hr L/Sec. M3/Hr L/Sec. M3/Hr L/Sec. M3/Hr L/Sec.
2S-1L (P50BLS) 51 20.268 0.0031 0.0009 4455 0.15 0.04 0.46 0.13 0.62 0.17 0.77 0.21 0.93 0.26 1.08 0.30
48 17.814 0.0027 0.0008 5069 0.14 0.04 0.41 0.11 0.54 0.15 0.68 0.19 0.81 0.23 0.95 0.26
44 15.518 0.0024 0.0007 5819 0.12 0.03 0.35 0.10 0.47 0.13 0.59 0.16 0.71 0.20 0.83 0.23
41 13.380 0.0020 0.0006 6749 0.10 0.03 0.31 0.08 0.41 0.11 0.51 0.14 0.61 0.17 0.71 0.20
38 11.401 0.0017 0.0005 7920 0.09 0.02 0.26 0.07 0.35 0.10 0.43 0.12 0.52 0.14 0.61 0.17
2S-1M (P50B) 44 15.518 0.0024 0.0007 5819 0.12 0.03 0.35 0.10 0.47 0.13 0.59 0.16 0.71 0.20 0.83 0.23
41 13.380 0.0020 0.0006 6749 0.10 0.03 0.31 0.08 0.41 0.11 0.51 0.14 0.61 0.17 0.71 0.20
38 11.401 0.0017 0.0005 7920 0.09 0.02 0.26 0.07 0.35 0.10 0.43 0.12 0.52 0.14 0.61 0.17
35 9.580 0.0015 0.0004 9426 0.07 0.02 0.22 0.06 0.29 0.08 0.36 0.10 0.44 0.12 0.51 0.14
32 7.917 0.0012 0.0003 11405 0.06 0.02 0.18 0.05 0.24 0.07 0.30 0.08 0.36 0.10 0.42 0.12
29 6.413 0.0010 0.0003 14081 0.05 0.01 0.15 0.04 0.20 0.05 0.24 0.07 0.29 0.08 0.34 0.10
2S-1H (P50BH) 25 5.067 0.0008 0.0002 17821 0.04 0.01 0.12 0.03 0.15 0.04 0.19 0.05 0.23 0.06 0.27 0.08
22 3.879 0.0006 0.0002 23276 0.03 0.01 0.09 0.02 0.12 0.03 0.15 0.04 0.18 0.05 0.21 0.06
19 2.850 0.0004 0.0001 31681 0.02 0.01 0.07 0.02 0.09 0.02 0.11 0.03 0.13 0.04 0.15 0.04
  Kilowatts Required 0.3 0.8 1.5 1.3 1.6 1.9

P50 HIGH PRESSURE (5S-2) Simplex Plunger Pump

Pump Model Flange Connections Dimensions (Inches)
Discharge Connection Sizes Suction Connection Sizes A B C D E F
5S-2L 1 (25.4) - 11 1/2 FNPT 2 (50.8) - 11 1/2 FNPT 3 1/8 4 7/8 3 1/2 20 3/8 29 9/16 5 15/16
5S-2M 1 (25.4) - 11 1/2 FNPT 2 (50.8) - 11 1/2 FNPT 3 1/8 4 7/8 3 1/2 20 3/8 29 9/16 5 15/16
5S-2H 3/4 (19.05) - 14 FNPT 1 1/4 (31.75) - 11 1/2 FNPT 3 3/4 4 1/4 5 1/2 20 31 5/16 7 1/8

Performance Data

PUMP English Units 50 RPM 150 RPM 200 RPM 250 RPM 300 RPM 350 RPM
Plunger Dia. In. Plunger Area Sq. In. BPD per RPM GPM per RPM Max. Press. PSI BPD GPM BPD GPM BPD GPM BPD GPM BPD GPM BPD GPM
5S-2L (P50ALS) 2.000 3.1416 1.0200 0.0297 646 51 1.49 1.53 4.46 204 5.95 255 7.44 306 8.92 357 10.41
1.875 2.7612 0.8965 0.0261 735 45 1.31 135 3.92 180 5.23 225 6.54 269 7.84 314 9.15
1.750 2.4053 0.7809 0.0228 844 40 1.14 118 3.42 157 4.56 196 5.69 235 6.83 274 7.97
1.625 2.0739 0.6734 0.0196 979 34 0.98 102 2.95 135 3.93 169 4.91 203 5.89 236 6.87
1.500 1.7671 0.5737 0.0167 1149 29 0.84 87 2.51 115 3.35 144 4.18 173 5.02 201 5.86
5S-2M (P50A) 1.750 2.4053 0.7809 0.0228 844 40 1.14 118 3.42 157 4.56 196 5.69 235 6.83 274 7.97
1.625 2.0739 0.6734 0.0196 979 34 0.98 102 2.95 135 3.93 169 4.91 203 5.89 236 6.87
1.500 1.7671 0.5737 0.0167 1149 29 0.84 87 2.51 115 3.35 144 4.18 173 5.02 201 5.86
1.375 1.4849 0.4821 0.0141 1367 25 0.70 73 2.11 97 2.81 121 3.52 145 4.22 169 4.92
1.250 1.2272 0.3984 0.0116 1654 20 0.58 60 1.74 80 2.32 100 2.91 120 3.49 140 4.07
1.125 0.9940 0.3227 0.0094 2042 17 0.47 49 1.41 65 1.88 81 2.35 97 2.82 113 3.29
5S-2H (P50H) 1.000 0.7854 0.2550 0.0074 2585 13 0.37 39 1.12 51 1.49 64 1.86 77 2.23 90 2.60
0.875 0.6013 0.1952 0.0057 3376 10 0.28 30 0.85 40 1.14 49 1.42 59 1.71 69 1.99
0.750 0.4418 0.1434 0.0042 4595 8 0.21 22 0.63 29 0.84 36 1.05 44 1.26 51 1.46
  Brake Horsepower required 0.8 2.3 4.0 3.9 4.7 5.5
PUMP Metric Units 50 RPM 150 RPM 200 RPM 250 RPM 300 RPM 350 RPM
Plunger Dia. mm Plunger Area cm2 M3/Hr per RPM L/Sec. per RPM Max. Press. kPa M3/Hr L/Sec. M3/Hr L/Sec. M3/Hr L/Sec. M3/Hr L/Sec. M3/Hr L/Sec. M3/Hr L/Sec.
5S-2L (P50ALS) 51 20.268 0.0068 0.0019 4455 0.34 0.09 1.01 0.28 1.35 0.38 1.69 0.47 2.03 0.56 2.36 0.66
48 17.814 0.0059 0.0016 5069 0.30 0.08 0.89 0.25 1.19 0.33 1.48 0.41 1.78 0.49 2.08 0.58
44 15.518 0.0052 0.0014 5819 0.26 0.07 0.78 0.22 1.03 0.29 1.29 0.36 1.55 0.43 1.81 0.50
41 13.380 0.0045 0.0012 6749 0.22 0.06 0.67 0.19 0.89 0.25 1.12 0.31 1.34 0.37 1.56 0.43
38 11.401 0.0038 0.0011 7920 0.19 0.05 0.57 0.16 0.76 0.21 0.95 0.26 1.14 0.32 1.33 0.37
5S-2M (P50A) 44 15.518 0.0052 0.0014 5819 0.26 0.07 0.78 0.22 1.03 0.29 1.29 0.36 1.55 0.43 1.81 0.50
41 13.380 0.0045 0.0012 6749 0.22 0.06 0.67 0.19 0.89 0.25 1.12 0.31 1.34 0.37 1.56 0.43
38 11.401 0.0038 0.0011 7920 0.19 0.05 0.57 0.16 0.76 0.21 0.95 0.26 1.14 0.32 1.33 0.37
35 9.580 0.0032 0.0009 9426 0.16 0.04 0.48 0.13 0.64 0.18 0.80 0.22 0.96 0.27 1.12 0.31
32 7.917 0.0026 0.0007 11405 0.13 0.04 0.40 0.11 0.53 0.15 0.66 0.18 0.79 0.22 0.92 0.26
29 6.413 0.0021 0.0006 14081 0.11 0.03 0.32 0.09 0.43 0.12 0.53 0.15 0.64 0.18 0.75 0.21
5S-2H (P50H) 25 5.067 0.0017 0.0005 17821 0.08 0.02 0.25 0.07 0.34 0.09 0.42 0.12 0.51 0.14 0.59 0.16
22 3.879 0.0013 0.0004 23276 0.06 0.02 0.19 0.05 0.26 0.07 0.32 0.09 0.39 0.11 0.45 0.13
19 2.850 0.0010 0.0003 31681 0.05 0.01 0.14 0.04 0.19 0.05 0.24 0.07 0.29 0.08 0.33 0.09
  Kilowatts Required 0.6 1.7 3.0 2.9 3.5 4.1

For operation below 50 RPM, an auxiliary lubrication system is required.

Volumetric Rate is based on 100% Volumetric Efficiency. Brake Horsepower/Kilowatts Required is based on 72% Mechanical Efficiency.

The information and data on this sheet is accurate to the best of our knowledge and belief, but are intended for general information only. Applications suggested for the materials are described only to help readers make their own evaluations and decisions, and are neither guarantees nor to be construed as express or implied warranties of suitability for these or other applications. National Oilwell makes no warranty either express or implied beyond that stipulated in National Oilwell Standard Terms and Conditions of Sale

WHEATLEYGASO.com is an internet resource for owners of Wheatley, GASO and Wheatley/GASO pump owners. WHEATLEYGASO.com is owned by IEQ Industries and is not affiliated with Wheatley Pump, GASO pump, Wheatley/GASO Inc or its parent company National Oilwell Varco

IEQ Industries

P.O. Box 123 Ada, MI 49301 Phone: 800.544.9053 Fax: 888.796.2653