Pump Model Flange Connections
Discharge Connection Sizes Suction Connection Sizes
T165-4: Cast or Billet 3" - 2000# API RTJ 6" - 150# ANSI FF
T165-3: Cast 2" - 5000# API RTJ 4" - 150# ANSI FF
T165-3: Billet 2" - 1500# ANSI FF 4" - 1500# ANSI FF
T165-2: Cast 2" - 2500# ANSI FF 3" - 2000# API RTJ

Performance Data

PUMP English Units 100 RPM 190 RPM 280 RPM 370 RPM
Plunger Dia. In. GPM per RPM Max. Press. PSI BPD GPM BPD GPM BPD GPM BPD GPM
T165-2 1.5 0.1148 5115 394 11.5 748 21.8 1102 32.1 1456 42.5
1.625 0.1347 4920 462 13.5 811 25.6 1293 37.7 1709 49.8
1.75 0.1562 4240 536 15.6 1018 29.7 1500 43.7 1982 57.8
1.875 0.1793 3695 615 17.9 1168 34.1 1721 50.2 2275 66.3
2 0.204 3245 699 20.4 1329 38.8 1958 57.1 2588 75.5
T165-3 2 0.204 3245 699 20.4 1329 38.8 1958 57.1 2588 75.5
2.125 0.2303 2875 790 23 1500 43.8 2211 64.5 2922 85.2
2.25 0.2582 2565 885 25.8 1682 49.1 3275 72.3 2479 95.5
2.375 0.2877 2300 986 28.8 1874 54.7 2762 80.6 3650 106.4
2.5 0.3187 2075 1093 31.9 2076 60.6 3060 89.2 4043 117.9
2.625 0.3514 1885 1205 35.1 2289 66.8 3373 98.4 4458 130
2.75 0.3857 1715 1322 38.6 2513 73.3 3703 108 4893 142.7
T165-4 2.75 0.3857 1715 1322 38.6 2513 73.3 3703 108 4893 142.7
3 0.459 1445 1574 45.9 2990 87.2 4406 128.5 5823 169.8
3.25 0.5387 1230 1847 53.9 3509 102.4 5172 150.8 6834 199.3
3.5 0.6247 1060 2142 62.5 4069 118.7 5997 174.9 7925 231.1
3.75 0.7172 925 2459 71.7 4672 136.3 6885 200.8 9098 265.4
4 0.816 810 2798 81.6 5316 155 7834 228.5 10352 301.9
  Brake Horsepower required 43 82 120 159

The information and data on this sheet is accurate to the best of our knowledge and belief, but are intended for general information only. Applications suggested for the materials are described only to help readers make their own evaluations and decisions, and are neither guarantees nor to be construed as express or implied warranties of suitability for these or other applications. National Oilwell makes no warranty either express or implied beyond that stipulated in National Oilwell Standard Terms and Conditions of Sale

WHEATLEYGASO.com is an internet resource for owners of Wheatley, GASO and Wheatley/GASO pump owners. WHEATLEYGASO.com is owned by IEQ Industries and is not affiliated with Wheatley Pump, GASO pump, Wheatley/GASO Inc or its parent company National Oilwell Varco

IEQ Industries

P.O. Box 123 Ada, MI 49301 Phone: 800.544.9053 Fax: 888.796.2653