Wheatley Q4240 Quintuplex Plunger Pump
IEQ is an OEM supplier of the Wheatley Q4240 Pump. Let the friendly customer service staff at IEQ Industries help you find the Wheatley Pump you need.

Download this data in PDF form.
Specifications
Pump Size:
Stroke length, 4 1/2"
Rated plunger load: pounds (kg)
8800 (3992)
Crank Pin: 3.75
Diameter, in.: 3.63
Crank Shaft: 4.25
Diameter, in.: 1 x 1/2
Oil Capacity: gallons (L)
Crankcase: 8 (30.2)
Weight: pump only on wood shipping skids, pounds (kg)
Q4240L: 3095 LBM
Q4240AM: 2850 LBM
Q4240MS" 2900 LBM
Standard Materials for Fluid Ends:
Q4240L
CAST Ductile Iron
CAST Nickel-Aluminum-Bronze
BILLET/FORGED Carbon Steel
Q4240AM
CAST Ductile Iron
CAST Nickel-Aluminum-Bronze
BILLET/FORGED Carbon Steel
Q4240MS
FORGED Nickel-Aluminum-Bronze
Pump Model | Flange Connections | |
Discharge Connection Sizes | Suction Connection Sizes | |
Q4240L: Cast | 3" ANSI 600 | 6" ANSI 150 |
Q4240L: Billet, Forged | 3" ANSI 600 WN | 6" ANSI 150 |
Q4240AM: Cast | 2" ANSI 1500 | 4" ANSI 300 |
Q4240AM: Billet, Forged | 2" ANSI 1500 WN | 4" ANSI 300 |
04240MS: Billet, Forged | 211111/2 FNPT | 3" 8 FNPT |
Performance Data
PUMP | English Units | 150 RPM | 230 RPM | 310 RPM | 390 RPM | ||||||
Plunger Dia. In. | GPM per RPM | Max. Press. PSI | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | |
Q4240MS | 1 1/4 | 0.1195 | 7170 | 615 | 17.9 | 942 | 27.5 | 1270 | 37 | 1598 | 46.6 |
1 1/2 | 0.1721 | 4980 | 885 | 25.8 | 1357 | 39.6 | 1829 | 53.4 | 2301 | 67.1 | |
1 3/4 | 0.2343 | 3600 | 1205 | 35.1 | 1848 | 93.9 | 2490 | 72.6 | 3133 | 91.4 | |
Q4240AM | 1 3/4 | 0.2343 | 3600 | 1205 | 35.1 | 1848 | 53.9 | 2490 | 72.6 | 3133 | 91.4 |
2 | 0.306 | 2800 | 1574 | 45.9 | 2413 | 70.4 | 3252 | 94.9 | 4092 | 119.3 | |
2 1/4 | 0.3873 | 2210 | 1992 | 58.1 | 3054 | 89.1 | 4116 | 120.1 | 5179 | 151.1 | |
2 1/2 | 0.4781 | 1790 | 2459 | 71.7 | 3770 | 100 | 5081 | 148.2 | 6393 | 186.5 | |
Q4240L | 2 3/4 | 0.5785 | 1440 | 2975 | 86.8 | 4562 | 133.1 | 6149 | 179.3 | 7735 | 225.6 |
3 | 0.6885 | 1245 | 3541 | 103.3 | 5429 | 158.4 | 7318 | 213.4 | 9206 | 268.5 | |
3 1/4 | 0.808 | 1060 | 4155 | 121.2 | 6371 | 185.8 | 8588 | 250.5 | 10804 | 315.1 | |
3 3/8 | 0.8714 | 985 | 4481 | 130.7 | 6872 | 200.4 | 9262 | 270.1 | 11652 | 339.8 | |
Brake Horsepower required | 83.4 | 127.8 | 172.3 | 216.7 |
For operation below 50 RPM, an auxiliary lubrication system is required.
Volumetric Rate is based on 100% Volumetric Efficiency. Brake Horsepower/Kilowatts Required is based on 80% Mechanical Efficiency.